| Deposit Account | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Minimum to Open | Open Online |
|---|---|---|---|---|
| Share 1 Savings | $25.00 | 0.50% | $5.00 | Yes |
| Deposit Savings | $1.00 | 0.50% | $5.00 | Yes |
| Vacation Club | $1.00 | 0.50% | $5.00 | Yes |
| Holiday Club | $1.00 | 0.50% | $5.00 | Yes |
| Absolutely Free Checking | N/A | N/A | $5.00 | Yes |
| Traditional Checking | N/A | N/A | $5.00 | Yes |
| Interest Checking | $1,000.00 | 0.25% | $5.00 | Yes |
| Certificates of Deposit | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Open Online |
|---|---|---|---|---|
| 3 Month | 0.35% | 0.35% | $1,000.00 | Yes |
| 6 Month | 0.50% | 0.50% | $1,000.00 | Yes |
| 12 Month | 0.75% | 0.75% | $1,000.00 | Yes |
| 15 Month | 0.80% | 0.80% | $1,000.00 | Yes |
| 24 Month | 1.00% | 1.00% | $1,000.00 | Yes |
| 36 Month | 1.24% | 1.25% | $1,000.00 | Yes |
| 48 Month | 1.49% | 1.50% | $1,000.00 | Yes |
| 60 Month | 1.78% | 1.80% | $1,000.00 | Yes |
| Loan Type | Term | Annual Percentage Rate (APR) | Minimum Loan Amount | Apply Online |
|---|---|---|---|---|
| Auto Loans | 36-72 Months | 2.49% APR to 11.99% APR, depending on credit score | $1,000.00 | |
| Equity Line of Credit | 60 Months | Prime, currently 3.25% | $10,000.00 | Yes |
| Fixed Equity Loan | 60 Months | 3.99%* | $10,000.00 | Yes |
| 120 Months | 4.24%* | $10,000.00 | Yes | |
| 180 Months | 4.49%* | $10,000.00 | Yes | |
| Unsecured Loan | Up to 36 Months | 12.9% - 14.9% | Up to $10,000.00 | |
| Overdraft Loan | N/A | 15.00% | Up to $10,000.00 | |
| CD Secured Loan | 3 Months to 60 Months | 3.00% Above CD Rate | 100% of loan amount held against account | |
| Share Secured Loan | 12, 24, or 36 Months | 5.00% | 100% of loan amount held against account | |
| VISA Classic | 14.9% | Yes | ||
| VISA Gold | 9.9% | Yes | ||
| Personal Loan | 12.9% - 14.9% Depending on Credit Score |
|||
| Residential Mortgages | Please contact us for current rates | |||
| Commercial Mortgages | Please contact us for current rates | |||
| HEAT Loan | HEAT loan information Click Here | |||
| *Rate includes a 0.25% discount for automatic payment from GCU checking account. | ||||

